Paramore Writing The Future May 17
Tour by Paramore | |
Associated album | Paramore |
---|---|
Start date | February 12, 2013 |
End date | May 25, 2015 |
No. of shows | 120 in North America 38 in Europe 13 in Latin America 12 in Oceania 3 in Asia 3 in Caribbean 189 shows in total |
Paramore concert chronology | |
|
The Self-Titled Tour was the third world tour by American rock band Paramore. The tour is in support of their fourth album Paramore (2013). The tour began in Bangkok on February 12, 2013, and continued through parts of Australia, North America, Europe, and South America.
The tour cycle included Paramore's first headlining show at the Madison Square Garden on November 13, 2013, and was the last touring cycle to feature bassist Jeremy Davis.[1] Hayley Williams stated that Paramore had been planning this tour for a while,[2] and that this tour would be the band's biggest production with its longest setlist.[3]
2013 Paramore Tours [edit]
Pre-Album Cycle Shows [edit]
Opening acts [edit]
- Asia: mewithoutYou
- Sydney: Far Away Stables
- United Kingdom: Charli XCX & Eliza & The Bear
Setlist [edit]
February 23, 2013 – March 4, 2013
- "Brick by Boring Brick"
- "That's What You Get"
- "For a Pessimist, I'm Pretty Optimistic"
- "Decode"
- "Renegade"
- "Pressure"
- "Careful"
- "The Only Exception"
- "Let the Flames Begin" (Outro)
- "Fences"
- "Looking Up"
- "Ignorance"
- "Monster"
- "Now"
- "Misery Business"
- Notes
- During the Brisbane Soundwave, Now was the opener and Brick by Boring Brick was the penultimate song instead. Decode and Fences were not played.
- During the Sydney Soundwave, Renegade and Fences were not played
- During the Perth Soundwave, Careful, Let The Flames Begin, Fences, Looking Up, and Now were not played.
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
Asia | |||
February 12, 2013 | Bangkok | Thailand | Centerpoint Studio |
February 15, 2013 | Pasay | Philippines | Mall of Asia Arena |
February 18, 2013 | Kuala Lumpur | Malaysia | Stadium Negara |
Oceania | |||
February 21, 2013 | Sydney | Australia | Enmore Theatre |
February 23, 2013 | Brisbane | RNA Showgrounds [a] | |
February 24, 2013 | Sydney | Sydney Olympic Park[a] | |
March 1, 2013 | Melbourne | Flemington Racecourse[a] | |
March 2, 2013 | Adelaide | Bonython Park[a] | |
March 4, 2013 | Perth | Claremont Showground[a] | |
North America | |||
March 13, 2013 | Austin | United States | The Belmont [b] |
Europe | |||
April 1, 2013 | Paris | France | La Cigale |
April 5, 2013 | London | United Kingdom | The Garage |
2013 North American Spring Tour [edit]
Opening act [edit]
- Kitten (April 25, 2013 – May 21, 2013)
Setlist [edit]
April 25, 2013 – May 21, 2013
- "Interlude: Moving On"
- "Misery Business"
- "For a Pessimist, I'm Pretty Optimistic"
- "Decode"
- "Now"
- "Renegade"
- "Pressure"
- "Ain't It Fun"
- "The Only Exception"
- "Let the Flames Begin" (Outro)
- "Fast in My Car"
- "Ignorance"
- "Looking Up"
- "Whoa"
- "Anklebiters"
- "That's What You Get"
- "Still Into You"
- Encore
- "Hate to See Your Heart Break" (Houston only)
- "Proof"
- "Brick by Boring Brick"
- Notes
- During the Phoenix, Arizona show, Proof and Ain't It Fun switched places.
- During the Frisco, Texas show, interlude: Moving On, Renegade, Pressure, Ain't It Fun, The Only Exception, Whoa, Anklebiters, and Proof were not played.
- During the Las Vegas, San Francisco, and Denver shows, Renegade was not played.
- During the Camden, New Jersey show, interlude: Moving On, Ain't It Fun, The Only Exception, Whoa, Anklebiters, and Proof were not played.
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
North America | |||
April 10, 2013 | Hollywood | United States | Hollywood Tower [c] |
April 11, 2013 | El Capitan Theatre [d] | ||
April 19, 2013 | Nashville | 102.9 The Buzz [e] | |
April 20, 2013 | Grimey's Record Store [f] | ||
April 25, 2013 | Houston | Bayou Music Center | |
April 27, 2013 | Frisco | FC Dallas Stadium [x] | |
April 29, 2013 | Phoenix | Comerica Theatre | |
May 1, 2013 | Los Angeles | Wiltern Theatre | |
May 3, 2013 | Las Vegas | The Joint | |
May 4, 2013 | San Francisco | The Warfield | |
May 7, 2013 | Denver | The Fillmore | |
May 9, 2013 | Chicago | Chicago Theatre | |
May 10, 2013 | Detroit | The Fillmore Detroit | |
May 12, 2013 | Camden | Susquehanna Bank Center [g] | |
May 13, 2013 | Toronto | Canada | Sound Academy |
May 15, 2013 | Boston | United States | House of Blues |
May 16, 2013 | New York City | Hammerstein Ballroom | |
May 18, 2013 | Silver Spring | The Fillmore | |
May 20, 2013 | Charlotte | The Fillmore | |
May 21, 2013 | Atlanta | The Tabernacle |
European Festival & Concert Tour [edit]
Setlist [edit]
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
May 26, 2013 | Derry | Northern Ireland, United Kingdom | Radio 1's Big Weekend [h] |
June 5, 2013 | Warsaw | Poland | Impact Festival |
June 7, 2013 | Nürburg | Germany | Rock Am Ring |
June 9, 2013 | Nuremberg | Rock Im Park | |
June 10, 2013 | Milan | Italy | Ippodromo del Galoppo |
June 13, 2013 | Luxembourg | Luxembourg | Rockhal |
June 14, 2013 | Landgraaf | Netherlands | Pinkpop Festival |
June 16, 2013 | Nickelsdorf | Austria | Nova Rock Festival |
June 17, 2013 | Budapest | Hungary | Budapest Park |
June 19, 2013 | Prague | Czech Republic | Lucerna |
June 21, 2013 | Paris | France | Stade de France [i] |
June 22, 2013 | Hamburg | Germany | Docks |
June 24, 2013 | Copenhagen | Denmark | Vega |
June 25, 2013 | Oslo | Norway | Sentrum Scene |
June 27, 2013 | Norrköping | Sweden | Bråvalla Festival |
June 29, 2013 | Helsinki | Finland | Rock the Beach Festival |
June 30, 2013 | Moscow | Russia | Park Live Festival |
2013 Latin American Tour [edit]
Opening acts [edit]
- Mexico: Twenty One Pilots
- Argentina: La Carga
- Chile: Polar
Setlist [edit]
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
Latin America | |||
July 15, 2013 | Mexico City | Mexico | Palacio de los Deportes |
July 18, 2013 | Santiago | Chile | Movistar Arena |
July 20, 2013 | Buenos Aires | Argentina | Estadio Malvinas Argentinas |
July 22, 2013 | Asunción | Paraguay | Centro de Convenciones de la Conmebol |
July 25, 2013 | Rio de Janeiro | Brazil | HSBC Arena |
July 26, 2013 | Belo Horizonte | Arena Expominas | |
July 28, 2013 | Brasília | Arena Iguatemi | |
July 30, 2013 | São Paulo | Espaço das Americas | |
July 31, 2013 | |||
August 2, 2013 | Curitiba | Master Hall | |
August 4, 2013 | Porto Alegre | Pepsi on Stage |
2013 European September Tour [edit]
Opening acts [edit]
- Walking On Cars (Dublin)
- MakeBelieve (Amsterdam)
- Fenech-Soler (Mainland Europe & iTunes Festival)
- Charli XCX (United Kingdom)
- Eliza and the Bear (United Kingdom)
Setlist [edit]
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
September 2, 2013 | Dublin | Ireland | The O2 |
September 4, 2013 | Camden Town | United Kingdom | iTunes Festival |
September 5, 2013 | Amsterdam | Netherlands | Heineken Music Hall |
September 7, 2013 | Paris | France | Zénith de Paris |
September 8, 2013 | Zürich | Switzerland | Komplex |
September 10, 2013 | Bologna | Italy | Estragon Club |
September 11, 2013 | Munich | Germany | Kesselhaus |
September 13, 2013 | Berlin | Columbiahalle | |
September 14, 2013 | Bremen | Pier 2 | |
September 16, 2013 | Düsseldorf | Mitsubishi Electric Halle | |
September 18, 2013 | Neu Isenburg | Hugenottenhalle | |
September 20, 2013 | Manchester | United Kingdom | Manchester Arena |
September 21, 2013 | Cardiff | Motorpoint Arena Cardiff | |
September 23, 2013 | Birmingham | LG Arena | |
September 24, 2013 | Nottingham | Capital FM Arena Nottingham | |
September 27, 2013 | London | Wembley Arena | |
September 28, 2013 |
The Self-Titled Tour [edit]
Opening acts [edit]
- Hellogoodbye (All Dates)
- Metric (United States)
- Classified (Vancouver)
- Lights (Montreal & Toronto)
Setlist [edit]
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
North America | |||
October 15, 2013 | Seattle | United States | KeyArena |
October 16, 2013 | Vancouver | Canada | Pacific Coliseum |
October 18, 2013 | San Jose | United States | SAP Center at San Jose |
October 19, 2013 | Anaheim | Honda Center | |
October 22, 2013 | Fresno | Save Mart Center | |
October 23, 2013 | San Diego | Viejas Arena | |
October 26, 2013 | Grand Prairie | Verizon Theatre at Grand Prairie | |
October 27, 2013 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
October 29, 2013 | Independence | Independence Events Center | |
October 30, 2013 | St. Louis | Fox Theatre | |
November 1, 2013 | Austin | Austin360 Amphitheater | |
November 2, 2013 | New Orleans | City Park [j] | |
November 4, 2013 | Sunrise | BB&T Center | |
November 5, 2013 | Orlando | UCF Convocation Center | |
November 8, 2013 | Camden | Susquehanna Bank Center | |
November 9, 2013 | Fairfax | Patriot Center | |
November 11, 2013 | Bethlehem | Sands Casino Resort Bethlehem | |
November 13, 2013 | New York City | Madison Square Garden | |
November 15, 2013 | Worcester | DCU Center | |
November 17, 2013 | Uncasville | Mohegan Sun Arena | |
November 18, 2013 | Montreal | Canada | Bell Centre |
November 20, 2013 | Toronto | Air Canada Centre Theatre | |
November 21, 2013 | Auburn Hills | United States | The Palace of Auburn Hills |
November 23, 2013 | Saint Paul | Roy Wilkins Auditorium | |
November 24, 2013 | Chicago | UIC Pavilion | |
November 26, 2013 | Nashville | Bridgestone Arena | |
November 27, 2013 | Duluth | Arena at Gwinnett Center |
December Radio Shows [edit]
Setlist [edit]
December 4, 2013 – December 16, 2013
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
December 4, 2013 | Philadelphia | United States | Wells Fargo Center [k] |
December 6, 2013 | Los Angeles | Staples Center [k] | |
December 8, 2013 | Everett | Comcast Arena [l] | |
December 9, 2013 | Chicago | United Center [m] | |
December 13, 2013 | New York City | Hammerstein Ballroom [n] | |
December 13, 2013 | Madison Square Garden [n] | ||
December 14, 2013 | Boston | TD Garden [o] | |
December 16, 2013 | Washington, D.C. | United States | Verizon Center [p] |
- End of Year 2013 Concert Gross
Pollstar released their yearly concert tour numbers for 2013. In North America, The Self-Titled Tour came in as the 132nd best selling tour with $6.6 million in total gross, with each show earning an average of about $157,000. Internationally, the tour came in as the 99th best selling tour that year, grossing $14.6 million in total sales, with each show earning an average of about $200,000.
2014 Paramore Tours [edit]
2014 Australian / New Zealand Tour [edit]
Opening acts [edit]
- You Me At Six (Australia Only)
- Twenty One Pilots
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
Oceania | |||
January 9, 2014 | Brisbane | Australia | Brisbane Entertainment Centre |
January 11, 2014 | Sydney | Allphones Arena | |
January 12, 2014 | Melbourne | Myer Music Bowl | |
January 14, 2014 | Adelaide | Adelaide Entertainment Centre | |
January 16, 2014 | Perth | Perth Arena | |
January 19, 2014 | Auckland | New Zealand | Vector Arena |
One-Off Shows [edit]
Opening acts [edit]
- Tegan and Sara (Puerto Rico)
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
North America | |||
February 1, 2014 | New York City | United States | Pier 40 |
March 6, 2014 | Tampa | Seminole Hard Rock Hotel and Casino | |
Caribbean | |||
March 14, 2014 | San Juan | Puerto Rico | Coliseo de Puerto Rico José Miguel Agrelot |
North America | |||
May 9, 2014 | Chula Vista | United States | Channel 93.3 Kickoff Concert |
May 10, 2014 | Carson | Wango Tango | |
May 31, 2014 | Atlantis | Bahamas | Atlantis Resort[q] |
Europe | |||
August 22, 2014 | Reading | United Kingdom | Reading and Leeds Festivals[r] |
August 23, 2014 | Leeds | ||
North America | |||
September 20, 2014 | Las Vegas | United States | MGM Grand[s] |
South America | |||
November 1, 2014 | São Paulo | Brazil | Campo de Marte [t] |
November 8, 2014 | Rio de Janeiro | Praça da Apoteose [t] |
Parahoy! [edit]
Support acts [edit]
- Tegan & Sara
- New Found Glory
- Shiny Toy Guns
- mewithoutYou
- Bad Rabbits
- Reuben Wu
- Doug Benson
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
PARAHOY! Cruise | |||
March 7–11, 2014 (*2 shows aboard) | Miami–Great Stirrup Cay | United States | Norwegian Pearl |
Monumentour [edit]
Opening acts [edit]
- Fall Out Boy (co-headliner)
- New Politics
- Bad Suns (St. Paul only)
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
June 19, 2014 | Hartford | United States | Xfinity Theatre |
June 21, 2014 | Wantagh | Nikon at Jones Beach Theater | |
June 22, 2014 | Mansfield | Xfinity Center | |
June 24, 2014 | Saratoga Springs | Saratoga Performing Arts Center | |
June 25, 2014 | Toronto | Canada | Molson Canadian Amphitheatre |
June 27, 2014 | Camden | United States | Susquehanna Bank Center |
June 28, 2014 | Holmdel | PNC Bank Arts Center | |
June 30, 2014 | Gilford | Bank of New Hampshire Pavilion | |
July 2, 2014 | Darien | Darien Lake Performing Arts Center | |
July 3, 2014 | Burgettstown | First Niagara Pavilion | |
July 5, 2014 | Milwaukee | Summerfest | |
July 6, 2014 | Maryland Heights | Verizon Wireless Amphitheatre | |
July 8, 2014 | Clarkston | DTE Energy Music Theatre | |
July 9, 2014 | Noblesville | Klipsch Music Center | |
July 11, 2014 | Tinley Park | First Midwest Bank Amphitheatre | |
July 12, 2014 | Cincinnati | Bunbury Music Festival | |
July 18, 2014 | Columbia | Merriweather Post Pavilion | |
July 19, 2014 | Hershey | Hersheypark Stadium | |
July 22, 2014 | Raleigh | Walnut Creek Amphitheatre | |
July 23, 2014 | Charlotte | PNC Music Pavilion | |
July 25, 2014 | West Palm Beach | Cruzan Amphitheatre | |
July 26, 2014 | Tampa | MidFlorida Credit Union Amphitheatre | |
July 29, 2014 | Virginia Beach | Farm Bureau Live | |
July 30, 2014 | Atlanta | Aaron's Amphitheatre | |
August 1, 2014 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
August 2, 2014 | Austin | Austin360 Amphitheater | |
August 7, 2014 | Albuquerque | Isleta Amphitheater | |
August 8, 2014 | Phoenix | Ak-Chin Pavilion | |
August 10, 2014 | Oklahoma City | Zoo Amphitheatre | |
August 12, 2014 | Morrison | Red Rocks Amphitheatre | |
August 13, 2014 | Orem | UCCU Center | |
August 16, 2014 | Irvine | Verizon Wireless Amphitheatre | |
August 17, 2014 | Concord | Sleep Train Pavilion | |
August 28, 2014 | Saint Paul | Minnesota State Fair | |
August 30, 2014 | Toledo | Huntington Center | |
August 31, 2014 | Scranton | Toyota Pavilion |
2015 Paramore Tours [edit]
One-Off Show [edit]
Setlist [edit]
Tour dates [edit]
Date | City | Country | Venue |
---|---|---|---|
North America | |||
February 23, 2015 | New York City | United States | Hilton Conrad New York |
Writing the Future [edit]
Opening act [edit]
- Copeland
- Chromeo *Annapolis Only
Setlist [edit]
April 24, 2015 – May 25, 2015
- Daydreaming
- Proof
- That's What You Get
- Be Alone
- Playing God
- Never Let This Go
- Decode
- Part II
- Hate to See Your Heart Break
- Misguided Ghosts
- The Only Exception
- Franklin
- Still Into You
- (One of Those) Crazy Girls
- I Caught Myself
- Miracle
- Careful
- Tell Me It's Okay
- Misery Business
- Ain't It Fun
- Future
- Notes
- The first two shows, Annapolis and Ewing, did not include 'Franklin'
Tour dates [edit]
Date | City | Country | Venue | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | ||||||||||||||||||||
April 24, 2015 | Annapolis | United States | Alumni Hall | |||||||||||||||||
April 25, 2015 | Ewing | The College of New Jersey | ||||||||||||||||||
April 27, 2015 | Augusta | Bell Auditorium | ||||||||||||||||||
April 28, 2015 | Clearwater | Ruth Eckerd Hall | ||||||||||||||||||
April 30, 2015 | West Palm Beach | SunFest [u] | ||||||||||||||||||
May 2, 2015 | Memphis | Beale Street Music Festival [v] | ||||||||||||||||||
May 3, 2015 | Rosemont | Rosemont Theatre | ||||||||||||||||||
May 5, 2015 | Boston | Citi Wang Theatre | ||||||||||||||||||
May 6, 2015 | New York City | Beacon Theatre | ||||||||||||||||||
May 8, 2015 | Atlantic City | Borgata Event Center | ||||||||||||||||||
May 9, 2015 | Uncasville | Mohegan Sun Arena | ||||||||||||||||||
May 11, 2015 | Baltimore | Meyerhoff Theatre | ||||||||||||||||||
May 12, 2015 | Louisville | The Louisville Palace | ||||||||||||||||||
May 14, 2015 | New Orleans | Saenger Theatre | ||||||||||||||||||
May 15, 2015 | Gulf Shores | Hangout Festival [w] | ||||||||||||||||||
May 17, 2015 | Nashville | Grand Ole Opry House | ||||||||||||||||||
May 19, 2015 | Grand Prairie | Verizon Theatre at Grand Prairie | ||||||||||||||||||
May 20, 2015 | El Paso | Abraham Chavez Theatre | ||||||||||||||||||
May 22, 2015 | San Diego | San Diego State University Open Air Theatre | ||||||||||||||||||
May 23, 2015 | Los Angeles | Dolby Theatre | ||||||||||||||||||
May 25, 2015 | Portland | Arlene Schnitzer Concert Hall |
Box office score data [edit]
Venue | City | Tickets sold / available | Gross revenue |
---|---|---|---|
The Joint | Las Vegas | 4,158 / 4,158 (100%) | $153,805 |
Chicago Theatre | Chicago | 3,479 / 3,479 (100%) | $120,135 |
The Palace of Auburn Hills | Auburn Hills | 6,267 / 7,200 | $157,981 |
Patriot Center | Fairfax | 5,501 / 6,742 | $227,735 |
Heineken Music Hall | Amsterdam | 6,264 / 6,264(100%) | $234,900 |
Stade de France | Paris | 150,936 / 150,936 (100%) | $12,311,700 |
Palacio de los Deportes | Mexico City | 17,952 / 18,091 (99%) | $622,417 |
Manchester Arena | Manchester | 11,380 / 13,287 | $503,605 |
Espaço das Americas | São Paulo | 8,640 / 11,000 (with one other show) | $589,943 (with one other show) |
Movistar Arena | Santiago | 9,016 / 13,100 | $532,157 |
HSBC Arena | Rio de Janeiro | 5,142 / 6,500 | $368,412 |
Master Hall | Curitiba | 3,719 / 4,200 | $215,953 |
Arena Expominas | Belo Horizonte | 3,573 / 4,500 | $212,754 |
Arena Iguatemi | Brasília | 2,626 / 5,000 | $187,134 |
Pepsi On Stage | Porto Alegre | 1,457 / 1,457 (100%) | $161,450 |
Save Mart Center | Fresno | 4,662 / 5,392 | $124,425 |
Independence Events Center | Kansas City | 2,180 / 5,116 | $92,769 |
Fox Theatre | St. Louis | 1,974 / 4,190 | $81,940 |
Verizon Theatre at Grand Prairie | Dallas | 3,967 / 6,091 | $162,156 |
Austin360 Amphitheater | Austin | 5,378 / 7,451 | $159,428 |
Mohegan Sun Arena | Uncasville | 5,200 / 6,116 | $182,000 |
Bell Centre | Montreal | 2,970 / 3,621 | $123,634 |
Bridgestone Arena | Nashville | 5,654 / 8,159 | $201,271 |
Madison Square Garden | New York City | 10,437 / 12,157 | $453,596 |
Brisbane Entertainment Centre | Brisbane | 5,931 / 6,651 | $419,081 |
Perth Arena | Perth | 4,412 / 4,715 | $311,839 |
Notes [edit]
- ^ a This show is a part of the Soundwave
- ^ b This show is a part of the South by Southwest
- ^ c This show is a part of 98.7 FM's "Penthouse" concert series
- ^ d This show is a part of Jimmy Kimmel Live!'s concert series
- ^ e This show is a part of 102.9 The Buzz's artist sessions
- ^ f This show is a part of Grimey's Record Store Day festivities
- ^ g This show is a part of the WRFF Radio 104.5 6th Birthday Show
- ^ h This show is a part of the Radio 1's Big Weekend 2013
- ^ i This show is a part of supporting Muse on their The 2nd Law Tour
- ^ j This show is a part of the Voodoo Experience festival
- ^ k This show is a part of the WIOQ Q102 Jingle Ball 2013 Holiday Show
- ^ l This show is a part of the KBKS-FM 106.1 KISS FM Jingle Ball 2013 Holiday Show
- ^ m This show is a part of the WKSC-FM 103.5 KISS FM Jingle Ball 2013 Holiday Show
- ^ n This show is a part of the WHTZ Z100 Jingle Ball 2013 Holiday Show
- ^ o This show is a part of the WXKS-FM Kiss 108 Jingle Ball 2013 Holiday Show
- ^ p This show is a part of the Hot 99.5 Jingle Ball 2013 Holiday Show
- ^ q This show is a part of the Cartoon Network Celebrates Summer at Atlantis event
- ^ r This show is a part of the Reading and Leeds Festivals
- ^ s This show is a part of the iHeartRadio Music Festival
- ^ t This show is a part of the Circuito Banco do Brasil Festival
- ^ u This show is a part of SunFest
- ^ v This show is a part of the Beale Street Music Festival
- ^ w This show is a part of the Hangout Festival
- ^ x This show is a part of the Hangout Festival
- ^ x This show is a part of 102.1 The Edge's Edgefest
- Cancellations and rescheduled shows
May 6, 2013 | Salt Lake City | The Great Saltair | Vocalist, Hayley Williams, was feeling unwell.[4] | |
December 18, 2013 | Tampa | Tampa Bay Times Forum | Band cancelled appearance due to scheduling conflicts and a last minute appearance on The Voice.[5] Rescheduled for March 6, 2014. | This concert was a part of the WFLZ-FM 93.3 FLZ Jingle Ball 2013 Holiday Show. |
January 21, 2014 | Christchurch | CBS Arena | Band cancelled appearance due to scheduling conflicts.[6] | |
August 4, 2014 | Corpus Christi | Concrete Street Amphitheatre | Vocalist, Hayley Williams, was feeling unwell. | |
August 5, 2014 | Dallas | Gexa Energy Pavilion | Vocalist, Hayley Williams, was feeling unwell. |
References [edit]
- ^ http://www.altpress.com/news/entry/paramore_bassist_jeremy_davis_leaves_band
- ^ "Paramore Bringing 'Larger Than Life Show' to Self-Titled Tour". September 5, 2013.
- ^ "PARAMORE PROMISE A METALLICA-WORTHY PRODUCTION ON 'SELF-TITLED' TOUR". October 11, 2013.
- ^ https://www.facebook.com/paramore/posts/10150293751239963
- ^ @paramore (16 December 2013). "Due to the last minute performance on The Voice finale and other scheduling conflicts, we're unable to play at @933FLZ's Jingle Ball" (Tweet) – via Twitter.
- ^ http://www.stuff.co.nz/the-press/christchurch-life/art-and-stage/christchurch-music/9557020/Paramore-cancel-Christchurch-show
External links [edit]
- Official website
Paramore Writing The Future May 17
Source: https://en.wikipedia.org/wiki/The_Self-Titled_Tour_(Paramore)
Posted by: hamiltonbefee1995.blogspot.com
0 Response to "Paramore Writing The Future May 17"
Post a Comment